服務(wù)熱線
18611095289
GlycoTech公司成立于1991年,如今是專注于糖綴合物的生物功能和醫(yī)學(xué)應(yīng)用的重要公司之一。公司建立了自主研發(fā)項目,并獲多項。 GlycoTech通過目錄業(yè)務(wù)建立了罕見碳水化合物試劑庫和技術(shù)。
GlycoTech與Novartis公司在研發(fā)用于防止移植引發(fā)的再灌注損傷中淋巴細胞從血流中外滲的強效拮抗劑-碳水化合物配體小分子模擬物-方面已持續(xù)合作了六年。另外,GlycoTech公司近授權(quán)給Chiron公司,同意其在世界范圍內(nèi)銷售使用GlycoTech公司的抗碳水化合物腫瘤標志物的癌癥診斷產(chǎn)品。GlycoTech公司還與NIH,賓夕法尼亞大學(xué),羅切斯特大學(xué)和芝加哥神經(jīng)手術(shù)和神經(jīng)研究所建立了研究合作協(xié)議。
GlycoTech公司化合物和試劑業(yè)務(wù)部門的目標是為科學(xué)家提供技術(shù)和試劑,使碳水化合物研究擴展到細胞生物學(xué),免疫學(xué),神經(jīng)生物學(xué)和分子生物學(xué)等其他領(lǐng)域。公司目錄的部分包括科學(xué)家撰寫的涵蓋糖生物學(xué)主題的實驗方法。下一部分包括按照前一部分實驗方法就可以使即使不專注于糖生物學(xué)的實驗室做糖生物學(xué)實驗的多種特殊的碳水化合物試劑。GlycoTech公司的長遠目標是將公司的技術(shù)和試劑用于基于糖綴合物和其受體相互作用基礎(chǔ)上,發(fā)現(xiàn)碳水化合物新生物功能的研究上。
產(chǎn)品類別:癌癥診斷產(chǎn)品,人選擇蛋白,碳水化合物多聚物,碳水化合物抗體,HAS/BSA綴合物,細胞黏附裝置,人內(nèi)皮細胞,碳水化合物/試劑,碳水化合物吸附劑,實驗方法
合成碳水化合物聚和物和探針(Synthetic Carbohydrate Polymers and Probes) | |||
單價生物素化探針(Univalent Biotinylated Probes) | |||
品名 | 貨號 | 規(guī)格 | |
HOCH2(HOCH)4CH2NH-biotin | 02-000 | 0.5 mg | |
單糖(Monosaccharides) | |||
a-D-Glc-sp-biotin | 02-001 | 1 mg | |
b-D-Glc-sp-biotin | 02-002 | 1 mg | |
a-D-Gal-sp-biotin | 02-003 | 1 mg | |
b-D-Gal-sp-biotin | 02-004 | 1 mg | |
a-D-Man-sp-biotin | 02-005 | 1 mg | |
a-D-Man-6-phosphate-sp-biotin | 02-006 | 1 mg | |
a-L-Fuc-sp-biotin | 02-007 | 1 mg | |
a-L-Rha-sp-biotin | 02-008 | 1 mg | |
b-GlcNAc-sp-biotin | 02-009 | 1 mg | |
a-GalNAc-sp-biotin | 02-010 | 1 mg | |
b-GalNAc-sp-biotin | 02-011 | 1 mg | |
a-Neuc-sp-biotin | 02-012 | 1 mg | |
Neuca2-sp-biotin (sp=-OCH2C6H4-p-NHCOCH2-) | 02-013 | 1 mg | |
Neucb2-sp-biotin (sp=-OCH2C6H4-p-NHCOCH2-) | 02-103 | 1 mg | |
MDP-sp-biotin | 02-014 | 1 mg | |
b-D-Gal-3-sulfate-sp-biotin | 02-015 | 1 mg | |
6-HSO3GlcNAcb-sp-biotin | 02-016 | 1 mg | |
b-D-Man-sp-biotin | 02-050 | 1 mg | |
Neu5Gca-sp-biotin | 02-051 | 1 mg | |
3-HSO3GlcAb-sp-biotin | 02-099 | 1 mg | |
3-HSO3-GalNAcb-sp-biotin | 02-104 | 1 mg | |
雙糖(Disaccharides) | |||
Blood type A: GalNAca1-3Galb-sp-biotin | 02-017 | 1 mg | |
Blood type B: Gala1-3Galb-sp-biotin | 02-018 | 1 mg | |
Blood Type H: Fuca1-2Galb-sp-biotin | 02-019 | 1 mg | |
Galb1-3GlcNAcb-sp-biotin (Lec-sp-biotin) | 02-020 | 1 mg | |
Galb1-4Glcb-sp-biotin (Lac-sp-biotin) | 02-021 | 1 mg | |
Galb1-4GlcNAcb-sp-biotin (LacNAc-sp-biotin) | 02-022 | 1 mg | |
Galb1-3GalNAca-sp-biotin | 02-023 | 1 mg | |
Fuca1-3GlcNAcb-sp-biotin | 02-024 | 1 mg | |
Fuca1-3GlcNAcb-sp-biotin | 02-025 | 1 mg | |
GalNAca1-3GalNAcb-sp-biotin | 02-026 | 1 mg | |
GalNAca1-3GalNAca-sp-biotin | 02-027 | 1 mg | |
Gala1-3GalNAca-sp-biotin | 02-028 | 1 mg | |
Galb1-3GalNAcb-sp-biotin | 02-029 | 1 mg | |
Gala1-3GalNAcb-sp-biotin | 02-030 | 1 mg | |
Galb1-3Galb-sp-biotin | 02-031 | 1 mg | |
GlcNAcb1-3Galb1-sp-biotin | 02-052 | 1 mg | |
Gala1-4GlcNAcb-sp-biotin (a-LacNAc-PAA) | 02-053 | 1 mg | |
Glca1-4Glcb-sp-biotin | 02-054 | 1 mg | |
Galb1-3GalNAca-sp-biotin (sp=-p-OC6H4-) | 02-055 | 1 mg | |
Gala1-2Galb-sp-biotin | 02-056 | 1 mg | |
GlcNAcb1-4GlcNAcb-sp-biotin | 02-057 | 1 mg | |
GlcNAcb1-4GlcNAcb-sp-biotin (sp=-NHCOCH2NH-) | 02-058 | 1 mg | |
Neuca2-6GalNAca-sp-biotin | 02-059 | 0.5 mg | |
H(type 3)-sp-biotin | 02-060 | 1 mg | |
3’-HSO3LacNAc-sp-biotin | 02-061 | 1 mg | |
3’-HSO3Galb1-3GlcNAc-sp-biotin | 02-062 | 1 mg | |
Gala1-6Glc-sp-biotin | 02-063 | 1 mg | |
(Neuca2-8)2-sp-biotin | 02-064 | 1 mg | |
Galb1-2Galb-sp-biotin | 02-065 | 1 mg | |
6-HSO3LacNAc-sp-biotin | 02-066 | 1 mg | |
3`-HSO3Galb1-3GalNAca-sp-biotin | 02-069 | 1 mg | |
GalNAcb1-3GalNAcb-sp-biotin | 02-070 | 1 mg | |
GlcNAcb1-3GalNAca-sp-biotin | 02-071 | 1 mg | |
GlcNAcb1-6GalNAca-sp-biotin | 02-072 | 1 mg | |
Neuca2-6Galb-sp-biotin | 02-105 | 0.5 mg | |
Fucb1-3GlcNAcb-sp-biotin | 02-106 | 1 mg | |
Neu5Gca2-6GalNAca-sp-biotin | 02-107 | 0.5 mg | |
Neucb2-6GalNAca-sp-biotin | 02-108 | 0.5 mg | |
Neuca2-3GalNAca-sp-biotin | 02-109 | 0.5 mg | |
三糖(Trisaccharides) | |||
Blood type A (tri)-sp-biotin | 02-032 | 1 mg | |
Blood type A (tri)-sp-biotin, sp=(CH2)3NHCO(CH2)5NH- | 02-084 | 1 mg | |
Blood type B (tri)-sp-biotin | 02-033 | 1 mg | |
Blood type B (tri)-sp-biotin, sp=(CH2)3NHCO(CH2)5NH- | 02-085 | 1 mg | |
H(type 2)-sp-biotin | 02-034 | 1 mg | |
Lea-sp-biotin | 02-035 | 1 mg | |
Lex-sp-biotin | 02-036 | 1 mg | |
Led-sp-biotin | 02-037 | 1 mg | |
Neuca2-3Galb1-4Glc-sp-biotin | 02-038 | 0.5 mg | |
Neuca2-6Galb1-4Glc-sp-biotin | 02-039 | 0.5 mg | |
3’-HSO3Lea-sp-biotin | 02-040 | 0.5 mg | |
3’-HSO3Lex-sp-biotin | 02-041 | 0.5 mg | |
Galb1-4Galb1-4Glcb-sp-biotin | 02-073 | 1 mg | |
GalNAcb1-4Galb1-4Glcb-sp-biotin | 02-074 | 1 mg | |
Gala1-3Galb1-4Glc-sp-biotin | 02-075 | 1 mg | |
GlcNAcb1-2Galb1-3GalNAca-sp-biotin | 02-076 | 1 mg | |
Neuca2-3Galb1-4GlcNAcb-sp-biotin | 02-077 | 0.5 mg | |
Neuca2-3Galb1-3GlcNAc-sp-biotin | 02-078 | 0.5 mg | |
Gala1-3Galb1-4GlcNAc-sp-biotin | 02-079 | 1 mg | |
GlcNAca1-3Galb1-3GalNAca-sp-biotin | 02-080 | 1 mg | |
(Neuca2-8)3-sp-biotin | 02-081 | 1 mg | |
GlcNAcb1-3Galb1-3GalNAca-sp-biotin | 02-082 | 1 mg | |
GlcNAcb1-6(Galb1-3)GalNAca-sp-biotin | 02-083 | 1 mg | |
GlcNAcb1-3Galb1-4Glcb-sp-biotin | 02-087 | 1 mg | |
Neuca2-3Galb1-3GalNAca-sp-biotin | 02-088 | 0.5 mg | |
GlcNAcb1-3(GlcNAcb1-6)GalNAca-sp-biotin | 02-089 | 1 mg | |
Mana1-3(Mana1-6)Man-sp-biotin | 02-101 | 1 mg | |
Gala1-4Galb1-4Glcb-sp-biotin | 02-102 | 1 mg | |
Gala1-4Galb1-4GlcNAcb-sp-biotin | 02-110 | 1 mg | |
GlcNAcb1-4(GlcNAcb1-6)GalNAca-sp-biotin | 02-111 | 1 mg | |
GlcNAcb1-4GlcNAcb1-4GlcNAcb-sp-biotin | 02-112 | 1 mg | |
(sp=-NHCOCH2NH-) | |||
Galb1-3(Neuca2-6)GalNAca-sp-biotin | 02-113 | 0.5 mg | |
Galb1-3(Neucb2-6)GalNAca-sp-biotin | 02-114 | 1 mg | |
Neuca2-3(Neuca2-6)GalNAca-sp-biotin | 02-115 | 0.5 mg | |
Galb1-4GlcNAcb1-3GalNAca-sp-biotin | 02-116 | 1 mg | |
Galb1-4GlcNAcb1-6GalNAca-sp-biotin | 02-117 | 1 mg | |
四糖或更多低聚糖(Tetra- or more Oligosaccharides) | |||
Leb-sp-biotin | 02-042 | 1 mg | |
Ley-sp-biotin | 02-043 | 1 mg | |
Sialyl Lea-sp-biotin | 02-044 | 0.5 mg | |
Sialyl Lex-sp-biotin | 02-045 | 0.5 mg | |
GlcNAcb1-3(GlcNAcb1-6)Galb1-4Glcb1-sp-biotin | 02-090 | 1 mg | |
A(type 2)-sp-biotin | 02-091 | 1 mg | |
B(type 2)-sp-biotin | 02-092 | 1 mg | |
Gala1-3Galb1-4(Fuca1-3)GlcNAcb-sp-biotin | 02-093 | 1 mg | |
6(Gal)-HSO3SiaLex-sp-biotin | 02-094 | 0.25 mg | |
6(GlcNAc)-HSO3SiaLex-sp-biotin | 02-095 | 0.25 mg | |
Galb1-3GlcNAcb1-3Galb1-4Glc-sp-biotin | 02-097 | 0.5 mg | |
Galb1-4GlcNAcb1-3Galb1-4Glc-sp-biotin | 02-098 | 0.5 mg | |
Gala1-3(Gala1-4)Galb1-4GlcNAcb-sp-biotin | 02-118 | 1 mg | |
GalNAca1-4(Fuca1-2)Galb1-4GlcNAcb-sp-biotin | 02-119 | 1 mg | |
GalNAcb1-3(Fuca1-2)Galb1-4GlcNAcb-sp-biotin | 02-120 | 1 mg | |
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-sp-biotin | 02-121 | 1 mg | |
GlcNAcb1-3(GlcNAcb1-6)GlcNAcb1-4GalNAca-sp-biotin | 02-122 | 1 mg | |
Galb1-3(Galb1-4GlcNAcb1-6)GalNAca-sp-biotin | 02-123 | 1 mg | |
Fuca1-2(Galb1-4GalNAca1-3)Galb1-4GlcNAcb-sp-biotin | 02-124 | 1 mg | |
Galb1-4GlcNAcb1-3(Galb1-4GlcNAcb1-6)GalNAca-sp-biotin | 02-125 | 1 mg | |
(SA2-6G-GN-M)2-3,6-M-GN-GNb-sp-biotin | 02-126 | 0.5 mg | |
sp=-NHCOCH2NH- | |||
SA=Neuc, G= Gal, GN=GlcNAc, M=Man | |||
多價聚合物(M*lent Polymers) | |||
品名 | 貨號 | 規(guī)格 | |
HOCH2(HOCH)4CH2NH-PAA | 08-000 | 0.5 mg | |
單糖(Monosaccharides) | |||
a-D-Glucose-PAA | 08-001 | 1 mg | |
b-D-Glucose-PAA | 08-002 | 1 mg | |
a-D-Galactose-PAA | 08-003 | 1 mg | |
b-D-Galactose-PAA | 08-004 | 1 mg | |
a-D-Mannose-PAA | 08-005 | 1 mg | |
a-D-Man-6-phosphate-PAA | 08-006 | 1 mg | |
a-L-Fucose-PAA | 08-007 | 1 mg | |
a-L-Rhamnose-PAA | 08-008 | 1 mg | |
b-GlcNAc-PAA | 08-009 | 1 mg | |
a-GalNAc-PAA | 08-010 | 1 mg | |
b-GalNAc-PAA | 08-011 | 1 mg | |
a-Neuc-PAA | 08-012 | 1 mg | |
a-Neuc-OCH2C6H4-p-NHCOCH2-PAA | 08-013 | 1 mg | |
MDP-PAA | 08-014 | 1 mg | |
b-D-Gal-3-sulfate-PAA | 08-015 | 1 mg | |
b-D-GlcNAc-6-sulfate-PAA | 08-016 | 1 mg | |
b-D-Man-PAA | 08-050 | 1 mg | |
Neu5Gca-PAA | 08-051 | 1 mg | |
3-HSO3-GalNAcb-PAA | 08-104 | 1 mg | |
雙糖(Disaccharides) | |||
Blood type A: GalNAca1-3Galb-PAA | 08-017 | 1 mg | |
Blood type B: Gala1-3Galb-PAA | 08-018 | 1 mg | |
Blood type H: Fuca1-2Galb-PAA | 08-019 | 1 mg | |
Galb1-3GlcNAcb-PAA (Lec-PAA) | 08-020 | 1 mg | |
Galb1-4Glcb-PAA (Lac-PAA) | 08-021 | 1 mg | |
Galb1-4GlcNAcb-PAA (LacNAc-PAA) | 08-022 | 1 mg | |
Galb1-3GalNAca-PAA | 08-023 | 1 mg | |
Fuca1-3GlcNAcb-PAA | 08-024 | 1 mg | |
Fuca1-4GlcNAcb-PAA | 08-025 | 1 mg | |
GalNAca1-3GalNAcb-PAA | 08-026 | 1 mg | |
GalNAca1-3GalNAca-PAA | 08-027 | 1 mg | |
Gala1-3GalNAca-PAA | 08-028 | 1 mg | |
Galb1-3GalNAcb-PAA | 08-029 | 1 mg | |
Gala1-3GalNAcb-PAA | 08-030 | 1 mg | |
Galb1-3Galb-PAA | 08-031 | 1 mg | |
GlcNAcb1-3Galb-PAA | 08-052 | 1 mg | |
Gala1-4GlcNAcb-PAA, (a-LacNAc-PAA) | 08-053 | 1 mg | |
Glca1-4Glcb-PAA (maltose) | 08-054 | 1 mg | |
Galb1-3GalNAca-PAA, sp=-p-OC6H4- | 08-055 | 1 mg | |
Gala1-2Galb-PAA | 08-056 | 1 mg | |
GlcNAcb1-4GlcNAcb-PAA | 08-057 | 1 mg | |
GlcNAcb1-4GlcNAcb-PAA, sp=-NHCOCH2NH- | 08-058 | 1 mg | |
Neuca2-6GalNAca-PAA | 08-059 | 0.5 mg | |
H(type 3)-PAA | 08-060 | 1 mg | |
3`-HSO3LacNAc-PAA | 08-061 | 1 mg | |
3`-HSO3Galb-3GlcNAcb-PAA | 08-062 | 1 mg | |
Gala1-6Glcb-PAA (melibiose) | 08-063 | 1 mg | |
Neuca2-8Neuca-sp**-PAA, (Neuc)2 | 08-064 | 1 mg | |
Galb1-2Galb-PAA | 08-065 | 1 mg | |
6-HSO3Galb1-4GlcNAcb-PAA | 08-066 | 1 mg | |
Neuca2-3Gal-PAA | 08-067 | 1 mg | |
6`-HSO3Galb1-4GlcNAcb-PAA | 08-068 | 1 mg | |
3`-HSO3Galb1-3GalNAca-PAA | 08-069 | 1 mg | |
GalNAcb1-3GalNAcb-PAA | 08-070 | 1 mg | |
GlcNAcb1-3GalNAca-PAA | 08-071 | 1 mg | |
GlcNAcb1-6GalNAca-PAA | 08-072 | 1 mg | |
Neuca2-6Galb-PAA | 08-105 | 0.5 mg | |
Fucb1-3GlcNAcb-PAA | 08-106 | 1 mg | |
Neu5Gca2-6GalNAca-PAA | 08-107 | 0.5 mg | |
Neucb2-6GalNAca-PAA | 08-108 | 0.5 mg | |
Neuca2-3GalNAca-PAA | 08-109 | 0.5 mg | |
三糖(Trisaccharides) | |||
Blood type A (tri)-PAA | 08-032 | 1 mg | |
Blood type A (tri)-PAA, sp=(CH2)3NHCO(CH2)5NH- | 08-084 | 1 mg | |
Blood type B (tri)-PAA | 08-033 | 1 mg | |
Blood type B (tri)-PAA, sp=(CH2)3NHCO(CH2)5NH- | 08-085 | 1 mg | |
H (type 2)-PAA | 08-034 | 1 mg | |
Lea-PAA | 08-035 | 1 mg | |
Lex-PAA | 08-036 | 1 mg | |
Led (H type 1)-PAA | 08-037 | 1 mg | |
3’-Sialyllactose-PAA | 08-038 | 0.5 mg | |
6’-Sialyllactose-PAA | 08-039 | 0.5 mg | |
3’-HSO3Lea-PAA | 08-040 | 0.5 mg | |
3’-HSO3Lex-PAA | 08-041 | 0.5 mg | |
Galb1-4Galb1-4Glcb-PAA | 08-073 | 1 mg | |
GalNAcb1-4Galb1-4Glcb-PAA | 08-074 | 1 mg | |
Gala1-3Galb1-4Glcb-PAA | 08-075 | 1 mg | |
GlcNAcb1-2Galb1-3GalNAca-PAA | 08-076 | 1 mg | |
Neuca2-3Galb1-4GlcNAcb-PAA | 08-077 | 0.5 mg | |
3`SiaLec-PAA | 08-078 | 0.5 mg | |
Gala1-3Galb1-4GlcNAcb-PAA | 08-079 | 1 mg | |
GlcNAca1-3Galb1-3GalNAca-PAA | 08-080 | 1 mg | |
Neuca2-8Neuca2-8Neuca-sp**-PAA, (Neuc)3 | 08-081 | 1 mg | |
GlcNAcb1-3Galb1-3GalNAca-PAA | 08-082 | 1 mg | |
Galb1-3(GlcNAcb1-6)GalNAca-PAA | 08-083 | 1 mg | |
GlcNAcb1-3Galb1-4GlcNAcb-PAA | 08-086 | 1 mg | |
GlcNAcb1-3Galb1-4Glcb-PAA | 08-087 | 1 mg | |
Neuca2-3Galb1-3GalNAca-PAA | 08-088 | 0.5 mg | |
GlcNAcb1-3(GlcNAcb1-6)GalNAca-PAA | 08-089 | 1 mg | |
Gala1-4Galb1-4GlcNAcb-PAA | 08-110 | 1 mg | |
GlcNAcb1-4(GlcNAcb1-6)GalNAca-PAA | 08-111 | 1 mg | |
GlcNAcb1-4GlcNAcb1-4GlcNAcb-PAA | 08-112 | 1 mg | |
(sp=-NHCOCH2NH-) | |||
Galb1-3(Neuca2-6)GalNAca-PAA | 08-113 | 0.5 mg | |
Galb1-3(Neucb2-6)GalNAca-PAA | 08-114 | 0.5 mg | |
Neuca2-3(Neuca2-6)GalNAca-PAA | 08-115 | 0.5 mg | |
Galb1-4GlcNAcb1-3GalNAca-PAA | 08-116 | 1 mg | |
Galb1-4GlcNAcb1-6GalNAca-PAA | 08-117 | 1 mg | |
四糖或更多低聚糖(Tetra- and more Oligosaccharides) | |||
Leb-PAA | 08-042 | 1 mg | |
Ley-PAA | 08-043 | 1 mg | |
Sialyl Lea-PAA | 08-044 | 0.5 mg | |
Sialyl Lex-PAA | 08-045 | 0.5 mg | |
GlcNAcb1-3(GlcNAcb1-6)Gal?font FACE="Times New Roman" COLOR="#000000" size="3">1-4Glcb-PAA | 08-090 | 1 mg | |
GalNAca1-3(Fuca1-2)Galb1-4GlcNAcb-PAA | 08-091 | 1 mg | |
Gala1-3(Fuca1-2)Galb1-4GlcNAcb-PAA | 08-092 | 1 mg | |
Gala1-3Galb1-4(Fuca1-3)GlcNAcb-PAA | 08-093 | 1 mg | |
Neuca2-3(6-HSO3)Galb1-4(Fuca1-3)GlcNAcb-PAA (6Gal-HSO3-SiaLex) | 08-094 | 0.25 mg | |
Neuca2-3Galb1-4(Fuca1-3)(6-HSO3)GlcNAcb-PAA (6GlcNAc-HSO3-SiaLex) | 08-095 | 0.25 mg | |
Galb1-3GlcNAcb1-3Galb1-4GlcNAcb-PAA | 08-096 | 0.5 mg | |
Galb1-3GlcNAcb1-3Galb1-4Glcb-PAA | 08-097 | 0.5 mg | |
Galb1-4GlcNAcb1-3Galb1-4Glcb-PAA | 08-098 | 0.5 mg | |
(Neuc)5-6-sp-PAA | 08-100 | 1 mg | |
Gala1-3(Gala1-4)Galb1-4GlcNAcb-PAA | 08-118 | 1 mg | |
GalNAca1-4(Fuca1-2)Galb1-4GlcNAcb-PAA | 08-119 | 1 mg | |
GalNAcb1-3(Fuca1-2)Galb1-4GlcNAcb-PAA | 08-120 | 1 mg | |
Gala1-4(Fuca1-2)Galb1-4GlcNAcb-PAA | 08-121 | 1 mg | |
GlcNAcb1-3(GlcNAcb1-6)GlcNAcb1-4GalNAca-PAA | 08-122 | 1 mg | |
Galb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA | 08-123 | 1 mg | |
Fuca1-2(Galb1-4GalNAca1-3)Galb1-4GlcNAcb-PAA | 08-124 | 1 mg | |
Galb1-4GlcNAcb1-3(Galb1-4GlcNAcb1-6)GalNAca-PAA | 08-125 | 1 mg | |
(SA2-6G-GN-M)2-3,6-M-GN-GNb-PAA | 08-126 | 0.5 mg | |
sp=-NHCOCH2NH- | |||
SA=Neuc, G= Gal, GN=GlcNAc, M=Man | |||
多價生物素化聚合物(M*lent Biotinylated Polymers) | |||
品名 | 貨號 | 規(guī)格 | |
HOCH2(HOCH)4CH2NH-PAA-biotin | 01-000 | 0.5 mg | |
單糖(Monosaccharides) | |||
a-D-Glucose-PAA-biotin | 01-001 | 1 mg | |
b-D-Glucose-PAA-biotin | 01-002 | 1 mg | |
a-D-Galactose-PAA-biotin | 01-003 | 1 mg | |
b-D-Galactose-PAA-biotin | 01-004 | 1 mg | |
a-D-Mannose-PAA-biotin | 01-005 | 1 mg | |
a-D-Man-6-phosphate-PAA-biotin | 01-006 | 1 mg | |
a-L-Fucose-PAA-biotin | 01-007 | 1 mg | |
a-L-Rhamnose-PAA-biotin | 01-008 | 1 mg | |
b-GlcNAc-PAA-biotin | 01-009 | 1 mg | |
a-GalNAc-PAA-biotin | 01-010 | 1 mg | |
b-GalNAc-PAA-biotin | 01-011 | 1 mg | |
a-Neuc-PAA-biotin | 01-012 | 1 mg | |
a-Neuc-OCH2C6H4-p-NHCOOCH2-PAA-biotin | 01-013 | 1 mg | |
MDP-PAA-biotin | 01-014 | 1 mg | |
b-D-Gal-3-sulfate-PAA-biotin | 01-015 | 1 mg | |
b-D-GlcNAc-6-sulfate-PAA-biotin | 01-016 | 1 mg | |
b-D-Man-PAA-biotin | 01-050 | 1 mg | |
Neu5Gca-PAA-biotin | 01-051 | 1 mg | |
3-HSO3-GalNAcb-PAA-biotin | 01-104 | 1 mg | |
雙糖(Disaccharides) | |||
Blood type A: GalNAca1-3Galb-PAA-biotin | 01-017 | 1 mg | |
Blood type B: Gala1-3Galb-PAA-biotin | 01-018 | 1 mg | |
Blood type H: Fuca1-2Galb-PAA-biotin | 01-019 | 1 mg | |
Galb1-3GlcNAcb-PAA-biotin (Lec-PAA-biotin) | 01-020 | 1 mg | |
Galb1-4Glcb-PAA-biotin (Lac-PAA-biotin) | 01-021 | 1 mg | |
Galb1-4GlcNAcb-PAA-biotin (LacNAc-PAA-biotin) | 01-022 | 1 mg | |
Galb1-3GalNAca-PAA-biotin | 01-023 | 1 mg | |
Fuca1-3GlcNAcb-PAA-biotin | 01-024 | 1 mg | |
Fuca1-4GlcNAcb-PAA-biotin | 01-025 | 1 mg | |
GalNAca1-3GalNAcb-PAA-biotin | 01-026 | 1 mg | |
GalNAca1-3GalNAca-PAA-biotin | 01-027 | 1 mg | |
Gala1-3GalNAca-PAA-biotin | 01-028 | 1 mg | |
Galb1-3GalNAcb-PAA-biotin | 01-029 | 1 mg | |
Gala1-3GalNAcb-PAA-biotin | 01-030 | 1 mg | |
Galb1-3Galb-PAA-biotin | 01-031 | 1 mg | |
GlcNAcb1-3Galb-PAA-biotin | 01-052 | 1 mg | |
Gala1-4GlcNAcb-PAA-biotin, (a-LacNAc-PAA-biotin) | 01-053 | 1 mg | |
Glca1-4Glcb-PAA-biotin (maltose) | 01-054 | 1 mg | |
Galb1-3GalNAca-PAA-biotin, sp=-p-OC6H4- | 01-055 | 1 mg | |
Gala1-2Galb-PAA-biotin | 01-056 | 1 mg | |
GlcNAcb1-4GlcNAcb-PAA-biotin | 01-057 | 1 mg | |
GlcNAcb1-4GlcNAcb-PAA-biotin, sp=-NHCOCH2NH- | 01-058 | 1 mg | |
Neuca2-6GalNAca-PAA-biotin | 01-059 | 0.5 mg | |
H(type 3)-PAA-biotin | 01-060 | 1 mg | |
3`-HSO3LacNAc-PAA-biotin | 01-061 | 1 mg | |
3-HSO3Galb-3GlcNAcb-PAA-biotin | 01-062 | 1 mg | |
Gala1-6Glcb-PAA-biotin (melibiose) | 01-063 | 1 mg | |
Neuca2-8Neuca-sp**-PAA-biotin, (Neuc)2 | 01-064 | 1 mg | |
Galb1-2Galb-PAA-biotin | 01-065 | 1 mg | |
6-HSO3Galb1-4GlcNAcb-PAA-biotin | 01-066 | 1 mg | |
Neuca2-3Gal-PAA-biotin | 01-067 | 1 mg | |
6`-HSO3LacNAc-PAA-biotin | 01-068 | 1 mg | |
3`-HSO3TF-PAA-biotin | 01-069 | 1 mg | |
GalNAcb1-3GalNAcb-PAA-biotin | 01-070 | 1 mg | |
GlcNAcb1-3GalNAca-PAA-biotin | 01-071 | 1 mg | |
GlcNAcb1-6GalNAca-PAA-biotin | 01-072 | 1 mg | |
Neuca2-6Galb-PAA-biotin | 01-105 | 0.5 mg | |
Fucb1-3GlcNAcb-PAA-biotin | 01-106 | 1 mg | |
Neu5Gca2-6GalNAca-PAA-biotin | 01-107 | 0.5 mg | |
Neucb2-6GalNAca-PAA-biotin | 01-108 | 0.5 mg | |
Neuca2-3GalNAca-PAA-biotin | 01-109 | 0.5 mg | |
三糖(Trisaccharides) | |||
Blood type A (tri)-PAA-biotin | 01-032 | 1 mg | |
Blood type A (tri)-PAA-biotin, sp=(CH2)3NHCO(CH2)5NH- | 01-084 | 1 mg | |
Blood type B (tri)-PAA-biotin | 01-033 | 1 mg | |
Blood type B (tri)-PAA-biotin, sp=(CH2)3NHCO(CH2)5NH- | 01-085 | 1 mg | |
H (type 2)-PAA-biotin | 01-034 | 1 mg | |
Lea-PAA-biotin | 01-035 | 1 mg | |
Lex-PAA-biotin | 01-036 | 1 mg | |
Led (H type 1)-PAA-biotin | 01-037 | 1 mg | |
3’-Sialyllactose-PAA-biotin | 01-038 | 0.5 mg | |
6’-Sialyllactose-PAA-biotin | 01-039 | 0.5 mg | |
3’HSO3Lea-PAA-biotin | 01-040 | 0.5 mg | |
3’HSO3Lex-PAA-biotin | 01-041 | 0.5 mg | |
Galb1-4Galb1-4Glcb-PAA-biotin | 01-073 | 1 mg | |
GalNAcb1-4Galb1-4Glcb-PAA-biotin | 01-074 | 1 mg | |
Gala1-3Galb1-4Glcb-PAA-biotin | 01-075 | 1 mg | |
GlcNAcb1-2Galb1-3GalNAca-PAA-biotin | 01-076 | 1 mg | |
Neuca2-3Galb1-4GlcNAcb-PAA-biotin | 01-077 | 0.5 mg | |
3`SiaLec-PAA-biotin | 01-078 | 0.5 mg | |
Gala1-3Galb1-4GlcNAcb-PAA-biotin, sp=-NHCOCH2NH- | 01-079 | 1 mg | |
GlcNAca1-3Galb1-3GalNAca-PAA-biotin | 01-080 | 1 mg | |
Neuca2-8Neuca2-8Neuca-sp**-PAA-biotin, (Neuc)3 | 01-081 | 1 mg | |
GlcNAcb1-3Galb1-3GalNAca-PAA-biotin | 01-082 | 1 mg | |
Galb1-3(GlcNAcb1-6)GalNAca-PAA-biotin | 01-083 | 1 mg | |
GlcNAcb1-3Galb1-4GlcNAcb-PAA-biotin | 01-086 | 1 mg | |
GlcNAcb1-3Galb1-4Glcb-PAA-biotin | 01-087 | 1 mg | |
Neuca2-3Galb1-3GalNAca-PAA-biotin | 01-088 | 0.5 mg | |
GlcNAcb1-3(GlcNAcb1-6)GalNAca-PAA-biotin | 01-089 | 1 mg | |
Gala1-4Galb1-4GlcNAcb-PAA-biotin | 01-110 | 1 mg | |
GlcNAcb1-4(GlcNAcb1-6)GalNAca-PAA-biotin | 01-111 | 1 mg | |
GlcNAcb1-4GlcNAcb1-4GlcNAcb-PAA-biotin | 01-112 | 1 mg | |
(sp=-NHCOCH2NH-) | |||
Galb1-3(Neuca2-6)GalNAca-PAA-biotin | 01-113 | 0.5 mg | |
Galb1-3(Neucb2-6)GalNAca-PAA-biotin | 01-114 | 0.5 mg | |
