服務(wù)熱線
18611095289
Diaclone單克隆抗體是高特異性、的小鼠單克隆抗體,用于檢測多種人體蛋白質(zhì)。這些抗體的應(yīng)用范圍廣泛,可用于流式細胞儀、免疫組化、Western Blot、免疫沉淀、ELISA、ELISpot以及生物學(xué)檢測。在許多研究領(lǐng)域,單克隆抗體仍然是研究天然和獲得性免疫的有力工具。
Diaclone抗體的靈活性
l 有用于細胞內(nèi)和細胞表面檢測的產(chǎn)品。
l 能識別重組和天然蛋白,可作為中和、競爭和強化抗體。
l 親和純化的抗體有多種形式,包括不含疊氮化物的抗體和純化的未標記抗體。
l 經(jīng)過優(yōu)化的標記抗體(FITC, PE, PercP及生物素),確保持續(xù)可靠和特異的細胞染色。
l 有同型對照用于評估檢測中的非特異結(jié)合。
l 有定制生產(chǎn)和大包裝購買供選擇。
單抗形式 | 規(guī)格* | Discovery產(chǎn)品規(guī)格 |
FITC標記 | 100 Tests/1mL | 20 Tests / 200μL |
PE標記 | 100 Tests/1mL | 20 Tests / 200μL |
PercP標記 | 100 Tests/1mL | 20 Tests / 200μL |
Biotin標記 | 100 Tests/1mL | 20 Tests / 200μL |
不含疊氮化物 (Azide free) | 200 μg/200μl | 20 μg / 20μL |
純化 (Purified) | 200 Tests/2mL | 20 Tests / 200μL |
*注:表內(nèi)所列為常見規(guī)格,另有其他規(guī)格供應(yīng),詳情請見www.diaclone。。com 。
單克隆抗體產(chǎn)品列表
特異性(抗人) | 克隆 | 亞型 | 純化抗體 | 不含 疊氮化物 | FITC標記 | PE標記 | Biotin 標記 | 具生物學(xué) 活性的克隆 | |
CD1a | HI149 | IgG1 | 853.153.020 | 853.151.010 | |||||
CD1b/c | B-B5 | IgG1 | 854.003.020 | 854.000.000 | 854.001.010 | ||||
CD2 | B-E2 | IgG2b | 852.503.020 | 852.500.000 | 952.501.010 | 952.502.010 | 852.504.010 | · | |
CD3 | B-B11 | IgG1 | 854.013.020 | 854.010.000 | 954.011.010 | 954.012.010 | 854.014.010 | · | |
CD4 | B-A1 | IgG2a | 854.033.020 | 854.030.000 | 954.031.010 | 954.032.010 | · | ||
CD5 | B-B8 | IgG1 | 854.043.020 | 854.040.000 | 954.041.010 | 954.042.010 | 854.044.010 | ||
CD6 | B-F3 | IgG1 | 854.053.020 | 854.050.000 | |||||
CD7 | B-F12 | IgG1 | 854.063.020 | 854.060.000 | 954.062.010 | ||||
CD7 | MEM-186 | IgG1 | 853.331.010 | ||||||
CD8 | B-Z31 | IgG2a | 854.963.020 | 854.960.000 | 854.961.010 | 854.962.010 | |||
CD9 | TS9 | IgG1 | 857.750.000 | ||||||
CD10 | MEM-78 | IgG1 | 854.091.010 | ||||||
CD10 | B-E3 | IgG2a | 854.093.020 | 854.090.000 | 854.092.010 | · | |||
CD11a | B-B15 | IgG1 | 852.513.020 | 852.510.000 | 852.511.010 | 852.512.010 | |||
CD11b | MEM-174 | IgG2a | 853.163.020 | 853.161.010 | 853.162.010 | ||||
CD11c | BU15 | IgG1 | 853.383.020 | 853.381.010 | |||||
CD13 | B-F10 | IgG1 | 854.103.020 | 854.100.000 | 854.101.010 | 854.102.010 | |||
CD14 | B-A8 | IgG1 | 854.113.020 | 854.110.000 | |||||
特異性(抗人) | 克隆 | 亞型 | 純化抗體 | 不含 疊氮化物 | FITC標記 | PE標記 | Biotin 標記 | 具生物學(xué) 活性的克隆 | |
CD14 | 8G3 | IgG2a | 954.771.010 | 954.772.010 | 854.774.010 | ||||
CD15 | MEM-158 | IgM | 853.183.020 | 853.181.010 | |||||
CD16 | B-E16 | IgG2a | 854.133.020 | 854.130.000 | 854.131.010 | 854.132.010 | |||
CD18 | MEM-48 | IgG1 | 852.543.020 | 852.540.000 | 852.541.010 | 852.542.010 | |||
CD19 | B-C3 | IgG1 | 854.143.020 | 854.140.000 | 854.141.010 | 854.144.010 | |||
CD19 | B-D3 | IgG1 | 954.782.010 | ||||||
CD20 | B-H20 | IgG2a | 854.153.020 | 854.150.000 | 954.151.010 | 954.152.010 | · | ||
CD21 | B-E5 | IgG2a | 854.163.020 | 854.160.000 | 854.161.010 | 854.162.010 | · | ||
CD21 | B-C6 | IgG1 | 853.600.000 | ||||||
CD21 | B-D6 | IgG1 | 854.170.000 | ||||||
CD22 | MEM-01 | IgG1 | 853.193.020 | 853.192.010 | |||||
CD23 | B-G6 | IgG1 | 854.193.020 | 854.190.000 | 854.191.010 | 854.192.010 | |||
CD25 | B-B10 | IgG1 | 852.000.000 | 952.002.010 | 852.004.010 | · | |||
CD25 | B-F2 | IgG1 | 852.013.020 | 852.010.000 | 952.011.010 | · | |||
CD25 | B-G3 | IgG1 | 852.020.000 | ||||||
CD27 | LT27 | IgG2a | 853.343.020 | ||||||
CD28 | B-T3 | IgG2a | 854.223.020 | 854.220.000 | 854.221.010 | 854.222.010 | · | ||
CD29 | B-D15 | IgG2a | 852.553.020 | 852.550.000 | 852.551.010 | 852.552.010 | |||
CD30 | MEM-268 | IgG1 | 853.203.020 | ||||||
CD31 | B-B38 | IgG1 | 852.563.020 | 852.560.000 | 852.561.010 | 852.562.010 | |||
CD31 | B-N14 | IgG1 | 853.710.000 | ||||||
CD33 | HIM3-4 | IgG1 | 853.273.020 | ||||||
CD34 Class I | B-G25 | IgG1 | 854.243.020 | 854.240.000 | · | ||||
CD34 Class I | B-C34 | IgG1 | 854.593.020 | 854.590.000 | 854.591.010 | 854.592.010 | |||
CD34 Class III | B-F23 | IgG1 | 854.263.020 | 854.260.000 | 854.262.010 | ||||
CD34 Class III | B-K34 | IgG1 | 854.702.010 | ||||||
CD35 | UJ11 | IgG1 | 853.403.020 | ||||||
CD36 | TR9 | IgG1 | 853.213.020 | 853.211.010 | |||||
CD40 | B-B20 | IgG1 | 854.283.020 | 854.280.000 | 954.281.010 | 954.282.010 | 854.284.010 | · | |
CD41 | MEM-06 | IgG1 | 853.353.020 | 853.351.010 | |||||
CD41a | HIP8 | IgG1 | 853.223.020 | ||||||
CD42b | HIP1 | IgG1 | 853.233.020 | 853.231.010 | 853.232.010 | ||||
CD43 | MEM-59 | IgG1 | 853.243.020 | 853.241.010 | 853.242.010 | ||||
CD44 | B-F24 | IgG1 | 852.603.020 | 852.600.000 | 852.601.010 | · | |||
CD44 | B-R8 | IgG1 | 853.790.000 | ||||||
CD45 | B-A11 | IgG1 | 854.303.020 | 854.300.000 | 954.301.010 | 954.302.010 | |||
CD45RA | B-C15 | IgG2a | 854.323.020 | 854.320.000 | 854.321.010 | 854.322.010 | |||
CD45RO | UCHL1 | IgG2a | 854.333.020 | 854.331.010 | |||||
CD48 | MEM-102 | IgG1 | 852.613.020 | 852.611.010 | |||||
CD49b | 10G11 | IgG1 | 853.431.010 | ||||||
CD49d | BU49 | IgG1 | 853.443.020 | 853.441.010 | |||||
CD50 | B-R1 | IgG1 | 852.673.020 | 852.670.000 | 852.671.010 | ||||
CD50 | B-P12 | IgG1 | 853.760.000 | ||||||
CD53 | TS53 | IgG1 | 857.760.000 | ||||||
CD54 | B-H17 | IgG1 | 852.693.020 | 852.690.000 | 952.691.010 | 952.692.010 | · | ||
CD55 | MEM-118 | IgM | 853.373.020 | 853.371.010 | |||||
CD56 | B-A19 | IgG1 | 852.703.020 | 852.700.000 | 952.702.010 | ||||
CD57 | NC1 | IgM | 853.463.020 | ||||||
CD58 | B-L28 | IgG1 | 854.633.020 | 854.630.000 | 854.631.010 | 854.632.010 | |||
CD59 | MEM-43 | IgG2a | 854.363.020 | 854.360.000 | 954.361.010 | 954.362.010 | |||
特異性(抗人) | 克隆 | 亞型 | 純化抗體 | 不含 疊氮化物 | FITC標記 | PE標記 | Biotin 標記 | 具生物學(xué) 活性的克隆 | |
CD61 | C17 | IgG1 | 853.473.020 | 853.471.010 | |||||
CD62E | B-P7 | IgG1 | 852.733.020 | 852.730.000 | |||||
CD62E | B-S3 | IgG1 | 853.810.000 | ||||||
CD62L | B-S13 | IgG1 | 852.783.020 | 852.780.000 | 852.782.010 | ||||
CD62P | B-F46 | IgG1 | 855.403.020 | 855.400.000 | |||||
CD62P | B-G43 | IgG2b | 855.390.000 | ||||||
CD63 | TS63 | IgG1 | 857.770.000 | ||||||
CD66a | B-D60 | IgG1 | 855.413.020 | 855.411.010 | 855.412.010 | ||||
CD71 | B-G24 | IgG1 | 854.393.020 | 854.390.000 | 854.391.010 | ||||
CD75 | B-L5 | IgM | 854.423.020 | 854.420.000 | |||||
CD80 | MEM-233 | IgG1 | 853.253.020 | 853.251.010 | 853.252.010 | ||||
CD81 | TS81 | IgG2a | 857.780.000 | ||||||
CD82 | B-L2 | IgG1 | 854.443.020 | 854.440.000 | 854.442.010 | ||||
CD82 | TS82b | IgG1 | 857.790.000 | ||||||
CD86 | B-T7 | IgG1 | 854.453.020 | 854.450.000 | 954.451.010 | 954.452.010 | · | ||
CD86 | B-S7 | IgG1 | 853.830.000 | ||||||
CD94 | B-D49 | IgG1 | 855.803.020 | 855.800.000 | 855.801.010 | ||||
CD95 | B-G27 | IgG2a | 853.003.020 | 853.000.000 | 953.001.010 | 953.002.010 | · | ||
CD95 | B-D29 | IgG1 | 853.033.020 | 853.030.000 | · | ||||
CD99 | B-N24 | IgG1 | 854.613.020 | 854.610.000 | 854.612.010 | ||||
CD102 | B-T1 | IgG1 | 852.763.020 | 852.760.000 | 852.761.010 | · | |||
CD102 | B-R7 | IgG1 | 853.780.000 | ||||||
CD105 | MEM-226 | IgG2a | 853.263.020 | 853.261.010 | |||||
CD106 | B-K9 | IgG1 | 852.773.020 | 852.770.000 | · | ||||
CD106 | B-N8 | IgG1 | 853.700.000 | ||||||
CD106 | B-S6 | IgG1 | 853.820.000 | ||||||
CD107a | B-T47 | IgG1 | 852.903.020 | 852.900.000 | 852.901.010 | 852.902.010 | |||
CD109 | B-E47 | IgG1 | 854.573.020 | 854.570.000 | 854.572.010 | ||||
CD112 | B-C12 | IgG2b | 857.003.020 | 857.000.000 | |||||
CD117 | B-K15 | IgG1 | 854.513.020 | 854.510.000 | 854.512.010 | 854.514.010 | · | ||
CD117 | B-N20 | IgG1 | 853.730.000 | ||||||
CD126 | B-R6 | IgG1 | 852.033.020 | 852.030.000 | 852.031.010 | · | |||
CD126 | B-F19 | IgG1 | 852.040.000 | · | |||||
CD126 | B-N12 | IgG1 | 852.050.000 | 852.051.010 | |||||
CD130 | B-R3 | IgG2a | 852.063.020 | 852.060.000 | 852.061.010 | · | |||
CD130 | B-K5 | IgG1 | 852.070.000 | · | |||||
CD130 | B-P8 | IgG1 | 852.080.000 | · | |||||
CD130 | B-P4 | IgG1 | 852.090.000 | · | |||||
CD130 | B-K11 | IgG2b | 852.100.000 | ||||||
CD130 | B-S12 | IgG1 | 852.110.000 | · | |||||
CD130 | B-T2 | IgG1 | 853.860.000 | ||||||
CD138* | B-A38 | IgG1 | 854.073.020 | 854.070.000 | 954.071.010 | 954.072.010 | 854.074.010 | ||
CD138 | B-D30 | IgG1 | 853.630.000 | ||||||
CD141 | B-A35 | IgG1 | 854.583.020 | 854.580.000 | 854.581.010 | ||||
CD141 | B-S24 | IgG1 | 853.850.000 | ||||||
CD151 | B-E31 | IgG1 | 854.533.020 | 854.530.000 | |||||
CD154 | B-B29 | IgG2a | 854.293.020 | 854.290.000 | 854.291.010 | 854.292.010 | |||
CDw156c | 11G2 | IgG1 | 857.800.000 | ||||||
CD178 | B-R17 | IgG1 | 853.073.020 | 853.070.000 | 853.074.010 | · | |||
CD178 | B-B34 | IgG1 | 853.590.000 | ||||||
特異性(抗人) | 克隆 | 亞型 | 純化抗體 | 不含 疊氮化物 | FITC標記 | PE標記 | Biotin 標記 | 具生物學(xué) 活性的克隆 | |
CD184 | B-R24 | IgG1 | 854.603.020 | 854.600.000 | · | ||||
CD202b | B-B48 | IgG2 | 854.713.020 | 854.710.000 | · | ||||
CD213a1 | B-K19 | IgG1 | 852.130.000 | 852.134.010 | |||||
CD213a2 | B-D13 | IgG1 | 852.120.000 | 852.122.010 | |||||
CD213a2 | B-A34 | IgG1 | 853.960.005 | ||||||
CDw218a | B-E43 | IgG1 | 854.903.020 | 854.900.000 | 854.902.010 | · | |||
CDw218b | B-B46 | IgG1 | 854.910.000 | · | |||||
CD253 | B-S23 | IgG1 | 853.083.020 | 853.080.000 | 853.082.010 | 853.084.010 | · | ||
CD253 | B-T24 | IgG1 | 853.093.020 | 853.090.000 | · | ||||
CD261 | B-N36 | IgG1 | 854.853.020 | 854.850.000 | 854.852.010 | · | |||
CD261 | B-N28 | IgG1 | 852.980.000 | ||||||
CD261 | B-T35 | IgG1 | 853.890.000 | ||||||
CD262 | B-K29 | IgG1 | 854.863.020 | 854.860.000 | 854.862.010 | · | |||
CD262 | B-D37 | IgG2b | 854.870.000 | · | |||||
CD263 | B-D44 | IgG1 | 854.893.020 | 854.890.000 | 854.892.010 | · | |||
CD263 | B-H47 | IgG1 | 852.990.000 | ||||||
CD263 | B-N29 | IgG1 | 853.740.000 | ||||||
CD264 | B-R27 | IgG1 | 854.973.020 | 854.972.010 | |||||
CD264 | B-P30 | IgG1 | 853.130.000 | ||||||
CD264 | B-L34 | IgG1 | 853.690.000 | ||||||
CD264 | B-T32 | IgG1 | 853.880.000 | ||||||
cMyc | 9E10 | IgG1 | 855.313.020 | ||||||
Galectin-3 | B-S43 | IgG2a | 855.610.000 | ||||||
Galectin-3 | B-E53 | IgG1 | 855.620.000 | ||||||
Galectin-9 | B-T33 | IgG2b | 857.943.020 | 857.940.000 | |||||
Galectin-10 | B-F42 | IgG1 | 852.963.020 | 852.960.005 | |||||
GM-CSF | B-Z13 | 855.690.000 | |||||||
GM-CSF | B-S37 | IgG1 | 855.700.000 | ||||||
Granulysin | B-L38 | IgG1 | 855.543.020 | 855.540.000 | 855.541.010 | ||||
Granulysin | B-R32 | IgG2b | 855.550.000 | ||||||
HBP | B-K37 | IgG1 | 855.440.000 | ||||||
HBP | B-R37 | IgG2b | 855.500.000 | ||||||
HBP | B-P37 | IgG2b | 855.510.000 | ||||||
HLA Class I | W6/32 | IgG2a | 857.223.020 | 857.220.000 | 857.221.010 | · | |||
HLA Class II(DR) | B-F1 | IgG1 | 857.033.020 | 857.030.000 | 857.031.010 | 857.032.010 | 857.034.010 | ||
HLA Class II(DR) | B-C10 | IgG2b | 857.933.020 | 857.930.000 | 857.931.010 | ||||
HLA Class II(DQ) | B-K27 | IgG2a | 857.213.020 | 857.210.000 | |||||
IFNγ | B-B1 | IgG1 | 855.000.005 | 855.001.019 | 855.002.019 | · | |||
IFNγ | B-G1 | IgG1 | 853.670.005 | ||||||
IL-1β | B-A15 | IgG1 | 855.010.005 | 855.012.019 | · | ||||
IL-2 | B-G5 | IgG1 | 855.020.005 | 855.021.019 | 855.022.019 | · | |||
IL-4 | B-S4 | IgG1 | 855.030.005 | · | |||||
IL-4 | B-G28 | IgG1 | 855.170.005 | 855.172.010 | |||||
IL-4 | B-R14 | IgG1 | 853.800.005 | ||||||
IL-6 | B-E8 | IgG1 | 855.050.005 | 855.052.019 | · | ||||
IL-6 | B-F6 | IgG1 | 855.060.005 | ||||||
IL-7 | B-N18 | IgG1 | 854.073.020 | 853.720.005 | 954.071.010 | 954.072.010 | 854.074.010 | ||
IL-7 | B-S16 | IgG1 | 853.840.005 | ||||||
IL-8 | B-K8 | IgG1 | 855.080.005 | 855.082.019 | · | ||||
IL-10 | B-S10 | IgG1 | 855.100.005 | · | |||||
特異性(抗人) | 克隆 | 亞型 | 純化抗體 | 不含 疊氮化物 | FITC標記 | PE標記 | Biotin 標記 | 具生物學(xué) 活性的克隆 | |
IL-10 | B-T10 | IgG2b | 853.870.005 | ||||||
IL-12p35/p70 | B-T21 | IgG1 | 855.120.005 | 855.121.010 | · | ||||
IL-12p40/p70 | B-P24 | IgG1 | 855.130.005 | 855.131.010 | · | ||||
IL-12p40/p70 | B-P40 | IgG1 | 855.180.005 | ||||||
IL-13 | B-B13 | IgG1 | 855.140.005 | · | |||||
IL-13 | B-P6 | IgG1 | 853.750.005 | ||||||
IL-15 | B-E29 | IgG1 | 855.220.005 | · | |||||
IL-17A | B-B51 | IgG1 | 853.910.005 | ||||||
IL-17A | B-A50 | IgG2b | 853.943.020 | 853.941.019 | 853.942.019 | ||||
IL-17A | B-C49 | IgG2b | 853.950.005 | ||||||
IL-17F | B-F60 | IgG2b | 855.360.005 | · | |||||
IL-17F | B-G46 | IgG2b | 853.990.005 | ||||||
IL-23 | B-Z23 | IgG1 | 853.920.005 | · | |||||
IL-23 | B-F43 | IgG1 | 853.930.005 | ||||||
IL-24 | B-C60 | IgG2b | 855.630.005 | ||||||
IL-24 | B-C51 | IgG2a | 855.640.005 | ||||||
IL-24 | B-C54 | IgG2a | 855.680.005 | ||||||
IL-27 | B-G49 | IgG2a | 855.303.020 | 855.300.005 | 855.301.019 | 855.302.019 | |||
IL-27 | B-G44 | IgG1 | 853.970.005 | ||||||
IL-31 | B-S31 | IgG1 | 855.450.005 | ||||||
IL-31 | B-A51 | IgG2b | 855.460.005 | ||||||
IL-33 | B-L33 | IgG1 | 855.470.005 | ||||||
IL-33 | B-S33 | IgG1 | 855.480.005 | ||||||
IL-35 | B-P35 | IgG1 | 850.660.005 | ||||||
IL-35 | B-S35 | IgG1 | 855.670.005 | ||||||
IP-10 | B-C50 | IgG2a | 853.573.020 | 853.570.005 | 853.571.019 | ||||
IP-10 | B-C55 | IgG2a | 855.420.000 | ||||||
MCP-1 | B-K41 | IgG1 | 855.570.000 | ||||||
MCP-1 | B-Z21 | IgG1 | 855.580.000 | ||||||
MICA | B-N31 | IgG1 | 855.380.000 | ||||||
MICA | B-Z26 | IgG2a | 855.370.000 | ||||||
MICB | B-D55 | IgG1 | 855.530.000 | ||||||
MICB | B-D54 | IgG1 | 855.520.000 | 855.521.010 | 855.522.010 | ||||
NTR1 | B-N6 | IgM | 857.043.020 | 857.040.000 | · | ||||
NKp30 | B-S30 | IgG2b | 855.653.020 | 855.650.000 | 855.651.010 | ||||
NKp46 | B-N40 | IgG1 | 855.433.020 | 855.431.010 | 855.432.010 | ||||
NKp46 | B-L46 | IgG2a | 855.490.000 | · | |||||
p53 | B-P3 | IgG2a | 853.040.005 | ||||||
p53 | B-F34 | IgG2b | 853.660.000 | ||||||
Perforin* | B-D48 | IgG1 | 854.953.020 | 854.950.000 | 854.951.010 | 854.952.010 | |||
Perforin | B-E48 | IgG2b | 853.620.000 | ||||||
Perforin | B-C48 | IgG1 | 853.640.000 | ||||||
TNFα | B-D9 | IgG1 | 855.161.019 | 855.162.019 | |||||
TNFα | B-F7 | IgG1 | 855.330.005 | ||||||
TNFα | B-C7 | IgG1 | 855.150.005 | · | |||||
anti BIOTIN | B-E24 | IgG1 | 857.060.000 | ||||||
注:1. 此顏色目錄號產(chǎn)品亦有CE形式,但其CE形式產(chǎn)品在歐盟國家用于體外診斷。
2. 如果您有意使用Diaclone的抗體克隆,但找不到所需的標記抗體,請與我們商討定制標記Diaclone的任何抗體。
*有PerCP標記產(chǎn)品。
同型對照產(chǎn)品列表
特異性(抗人) | 克隆 | 純化抗體 | 不含疊氮化物 | FITC標記 | PE標記 | PercP標記 | Biotin標記 |
IgG1 | B-Z1 | 857.073.020 | 857.070.000 | 857.071.010 | 857.072.010 | 857.078.010 | 857.074.010 |
IgG2a | B-Z2 | 857.083.020 | 857.080.000 | 857.081.010 | 857.082.010 | 857.088.010 | 857.084.010 |
IgG2b | B-E4 | 857.731.010 | 857.732.010 | ||||
IgM | PFR-03 | 857.913.020 |